<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Byron Rode Photography</title>
	<atom:link href="http://byronrode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://byronrode.com</link>
	<description>Professional Event, Live Music, Weddings, Portrait and Food Photography</description>
	<lastBuildDate>Fri, 28 Oct 2011 10:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tom and Bella</title>
		<link>http://byronrode.com/2011/10/28/tom-and-bella/</link>
		<comments>http://byronrode.com/2011/10/28/tom-and-bella/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:36:31 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[Product Shoots]]></category>
		<category><![CDATA[Bedding]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[Hedgehogs]]></category>
		<category><![CDATA[Tom and Bella]]></category>

		<guid isPermaLink="false">http://byronrode.com/?p=54</guid>
		<description><![CDATA[Tom and Bella have just introduced 2 new items to their range, and I quickly setup and shot the new ranges this morning. Here are 2 of the shots that I liked the most from the shoot. These will be used on their site and for any marketing for the new range.]]></description>
			<content:encoded><![CDATA[<p><a title="Tom and Bella" href="http://www.tomandbella.co.za">Tom and Bella</a> have just introduced 2 new items to their range, and I quickly setup and shot the new ranges this morning. Here are 2 of the shots that I liked the most from the shoot. These will be used on their site and for any marketing for the new range.</p>
<p><a href="http://byronrode.com/wp-content/uploads/2011/10/tnb_DSC_4355.jpg"><img class="alignnone size-full wp-image-53" title="Tom and Bella (Hedgehogs)" src="http://byronrode.com/wp-content/uploads/2011/10/tnb_DSC_4355.jpg" alt="" width="906" /></a></p>
<p><img class="alignnone size-full wp-image-56" title="Tom and Bella (Pink Hearts)" src="http://byronrode.com/wp-content/uploads/2011/10/tnb_DSC_4349.jpg" alt="" width="906" /></p>
]]></content:encoded>
			<wfw:commentRss>http://byronrode.com/2011/10/28/tom-and-bella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Activated Trigger</title>
		<link>http://byronrode.com/2011/01/23/sound-activated-trigger/</link>
		<comments>http://byronrode.com/2011/01/23/sound-activated-trigger/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 17:03:54 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[Photography Tests]]></category>
		<category><![CDATA[audiotrigger]]></category>
		<category><![CDATA[sound activated capture]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://byronrode.com/?p=23</guid>
		<description><![CDATA[One of the many people I follow on Twitter, Paul Scott, a developer of serious proportions IMO, mentioned on Twitter today how he had coded a sound trigger for his Nikon D90 that didn&#8217;t require any additional electronics and could be triggered by using his computers internal microphone. You could say I was intrigued. The [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many people I follow on Twitter, Paul Scott, a developer of serious proportions IMO, mentioned on Twitter today how he had coded a sound trigger for his Nikon D90 that didn&#8217;t require any additional electronics and could be triggered by using his computers internal microphone. You could say I was intrigued.</p>
<p>The only downfall of his solution, was that it is for Ubuntu. I am a Mac user, and I am sure that using Darwin Ports and some trickery, I could get his solution to work on my Mac, but for the average user, that is a bit too hard, which led me to believe there must be an easier way for &#8220;normal&#8221; Mac users.</p>
<p>After some research, I found that there is a framework (CoreAudio) that could be used in a native Cocoa App but it still would require a bit of development to get it to listen to the microphone and trigger an event when a certain decibel level or sound wave length is reached.</p>
<p>So I scoured the internet a bit more, and via some blog posts, I found a shareware program called Audiocorder. Essentially, it has the recording requirement built in and when using the required VOX mode, if the microphone picks up any noise that is longer than your defined trigger length, it will record that sound to the application&#8217;s containing folder.</p>
<p>Using the Open Source Icarus Camera Control for Mac, I was able to connect my camera to my Mac and control the camera from my Mac. There are other software options that are available, including Adobe&#8217;s Lightroom, which has tethered shooting, but for the purpose of this test, Icarus works.</p>
<p>Unlike the <a href="http://www.paulscott.za.net/index.php?module=jabberblog&#038;postid=ps123_55606_1295782687&#038;action=viewsingle" title="Audiotrigger python script in Paul's example">Audiotrigger python script in Paul&#8217;s example</a>, Audiocorder doesn&#8217;t allow for a shell script, or Applescript to be run when the trigger conditions are met, so I proceeded to try other options.</p>
<p>I eventually wrote a small Applescript based on some of the examples I had found online and was able to get my camera to shoot via Icarus using Audiocorder. </p>
<p>Now as you can see there is a slight delay between the trigger and the shot being taken, and that is due to the fact that the actual sound trigger is not triggering the capture. The Applescript monitors the Audiocorder folder, and the moment a new file is written, it then triggers the capture. </p>
<p>I am going to research this a bit more and try see if I can hook into the Audicorder app to see if it triggers any processes that I can tap into to speed it up. This obviously won&#8217;t work for high-speed captures, like popping balloons and the like, but its a step in the right direction.</p>
<p>This is still not a simple solution, but without actually developing a full blown Cocoa app I can&#8217;t see a simple solution. That said, Icarus is Open Source and the source code is provided on download, so the tethering is sorted. I can imagine, and I will look into this a bit later when I have some free time, but forking the development and adding an audio trigger capture mode is definitely a possibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://byronrode.com/2011/01/23/sound-activated-trigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of a Nation</title>
		<link>http://byronrode.com/2011/01/12/portrait-of-a-nation/</link>
		<comments>http://byronrode.com/2011/01/12/portrait-of-a-nation/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:21:37 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[Photography Projects]]></category>
		<category><![CDATA[Andrew Brauteseth]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Portrait of a Nation]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://byronrode.com/?p=27</guid>
		<description><![CDATA[As a photographer, the beauty and simplicity of the portrait never fails to amaze me. The depth, story and emotion, that something so evidently &#8220;simple&#8221; portrays, makes it one of my favourite genre&#8217;s of photography. I have a few favourites, who I consider to be brilliant portrait photographers, but every now and then you come [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-28" title="Portrait of a Nation" src="http://byronrode.com/wp-content/uploads/2011/10/poan.jpg" alt="Portrait of a Nation" width="640" /></p>
<p>As a photographer, the beauty and simplicity of the portrait never fails to amaze me. The depth, story and emotion, that something so evidently &#8220;simple&#8221; portrays, makes it one of my favourite genre&#8217;s of photography.</p>
<p>I have a few favourites, who I consider to be brilliant portrait photographers, but every now and then you come across something, or someone, that has managed to not only capture all of the above, but combined it with another passion that I share. The core of what makes me proud to be South African &#8211; our diversity.</p>
<p><a href="http://portraitofanation.co.za/">Portrait of a Nation</a>, is a personal project of Cape Town Photographer, <a href="http://www.guywithcamera.co.za/about-andrew-brauteseth/">Andrew Brauteseth</a> and through his project he is trying to promote that very core using the simplicity of the portrait.</p>
]]></content:encoded>
			<wfw:commentRss>http://byronrode.com/2011/01/12/portrait-of-a-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocate and Redesign</title>
		<link>http://byronrode.com/2011/01/08/relocate-and-redesign/</link>
		<comments>http://byronrode.com/2011/01/08/relocate-and-redesign/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 17:16:29 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[virb]]></category>

		<guid isPermaLink="false">http://byronrode.com/?p=25</guid>
		<description><![CDATA[I have been meaning to redesign my website for a while now. It hadn&#8217;t been updated in quite a long time and the design was something that I had put together quite quickly and I wasn&#8217;t 100% happy with it. I was going through all my emails, and came across an update from the guys [...]]]></description>
			<content:encoded><![CDATA[<p>I have been meaning to redesign my website for a while now. It hadn&#8217;t been updated in quite a long time and the design was something that I had put together quite quickly and I wasn&#8217;t 100% happy with it. I was going through all my emails, and came across an update from the guys at Virb about some new updates to their platform. </p>
<p>I have had an account with Virb for almost 4 years now, but never really used it how it was intended, but the new features appealed to me, plus I really love the simplicity of their theming engine. </p>
<p>I use Flickr for hosting most of my photos and the seamless integration between Virb and Flickr was a big win for me. That one feature overcomes the lack of some features and plugins, which WordPress, my standard CMS of choice is well known for, but so far I haven&#8217;t come across any bottlenecks. So thanks Virb.</p>
<p>While redesigning this, I have also relocated the domain, to a more prominent .com domain. There is no reason for it, other than personal preference.</p>
<p>Keep your eye&#8217;s peeled for some more up to date blogging and shooting this year.</p>
<p>Happy 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://byronrode.com/2011/01/08/relocate-and-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

